MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Slagveld   CITY: Kruiningen   STATE: Zld 
ELEV:     0 m  LAT:  51° 26' 43" N  LONG:   4° 02' 12" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.7  17.6   15:39   9.1    7:56   5.6   0.0   0.0   7.2  30.6   13:37   ENE
 2  11.6  17.9   15:00   6.4    7:52   6.7   0.0   0.0   3.9  20.9   12:14   ENE
 3  11.7  18.8   15:39   6.9    5:31   6.6   0.0   0.0   1.4  17.7   16:52   ENE
 4  11.8  17.5   14:35   8.1    4:21   6.5   0.0   0.2   2.1  20.9   13:39     W
 5  13.4  16.7   15:57   9.3    5:05   4.8   0.0   2.6   3.5  24.1   10:31    SE
 6  15.8  19.1   16:58  13.7    5:41   2.6   0.0   1.8   3.7  25.7   15:51     S
 7  15.2  16.5   12:35  13.9   23:36   3.1   0.0   1.2   8.4  30.6    9:33   SSW
 8  12.6  16.1   15:36   7.8   22:47   5.8   0.0   0.0   2.7  19.3   14:59     W
 9  12.4  16.8   16:03   9.4   23:59   5.9   0.0   0.0   2.3  16.1    8:03    NE
10  11.8  15.9   15:38   8.4   21:11   6.5   0.0   0.0   4.2  22.5   11:22   ENE
11   8.7  13.3   15:26   5.7    8:15   9.6   0.0   0.0   6.6  25.7    7:36   ENE
12   6.9  11.3   15:05   4.2    7:59  11.3   0.0   0.0   3.5  17.7    0:29   ENE
13   6.1   9.4   13:12   3.6   00:00  12.3   0.0   0.0   7.9  33.8   15:54    NE
14   6.3  10.0   13:31   3.2    0:17  12.0   0.0   0.8   4.2  35.4   14:37   ENE
15   6.1   8.4   23:56   4.2    7:31  12.2   0.0   2.0   3.7  20.9   22:10   ENE
16   8.7   9.9   14:54   7.9    9:05   9.6   0.0   2.2   1.8  16.1   10:49   ENE
17   9.6  10.7   15:00   6.5   23:56   8.7   0.0   2.4   1.1   8.0    0:58   ESE
18   9.1  11.8   14:37   5.6    4:14   9.2   0.0   0.0   1.4  17.7   22:09     W
19  11.2  12.6   14:51   8.4   23:49   7.1   0.0   0.0   1.8  16.1   14:18    NE
20  10.7  14.8   12:00   7.9    4:24   7.6   0.0   0.0   2.3  27.4   13:57   NNW
21  10.1  12.5   13:07   7.1    3:42   8.2   0.0   1.2   4.3  27.4   20:18    SW
22  12.7  15.1   14:55  11.0    0:03   5.6   0.0   1.2   5.3  27.4   11:03   WNW
23  12.1  13.6   13:43  10.7    8:53   6.2   0.0   0.0   2.3  16.1   21:40   SSW
24  12.2  14.2   16:34  10.7    8:28   6.2   0.0   0.4   3.9  19.3    5:48   SSW
25  11.1  15.0   13:32   6.4   23:14   7.2   0.0   0.8   2.1  20.9    3:35     N
26  10.7  16.3   14:40   6.4    0:16   7.6   0.0   0.0   3.2  19.3   13:02   ESE
27  11.9  18.3   13:43   6.9    7:37   6.4   0.0   0.2   2.6  22.5   12:28    SE
28  13.0  14.6   12:00  11.3    1:37   5.3   0.0   0.6   4.0  24.1   10:32    SE
29  11.0  13.3   11:17   9.2   23:59   7.3   0.0   0.0   5.6  29.0   18:07   SSW
30  11.1  16.2   14:39   7.6   23:55   7.2   0.0   0.2   4.3  25.7   10:20    SE
31   9.7  16.2   14:09   5.8    7:18   8.6   0.0   0.2   1.9  17.7   11:27   ESE
-------------------------------------------------------------------------------------
    10.9  19.1     6     3.2    14   229.3   0.0  18.0   3.7  35.4    14     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.59 ON 05-10-15
Days of Rain: 16 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration